<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solution Marketing System</title>
	<atom:link href="http://solutionmarketingsystem.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://solutionmarketingsystem.com/blog</link>
	<description>Internet Marketing System You Can Believe In</description>
	<lastBuildDate>Fri, 09 Mar 2012 23:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Since Google Panda: Please Tell Me This Isn&#8217;t So!</title>
		<link>http://solutionmarketingsystem.com/blog/seo/since-google-panda-please-tell-me-this-isnt-so</link>
		<comments>http://solutionmarketingsystem.com/blog/seo/since-google-panda-please-tell-me-this-isnt-so#comments</comments>
		<pubDate>Tue, 13 Sep 2011 05:50:51 +0000</pubDate>
		<dc:creator>Karen Kirby</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://solutionmarketingsystem.com/blog/?p=105</guid>
		<description><![CDATA[While it&#8217;s never been a calm, cool, collected choir singing Kumbayah, since Google&#8217;s Panda hit, the Internet has become a maelstrom of boiling hot tempers and scammers claiming they can put out the fires. To give you a bit of background, Google unleashed Panda (also known as Farmer) on February 24, 2011 in the US [...]]]></description>
		<wfw:commentRss>http://solutionmarketingsystem.com/blog/seo/since-google-panda-please-tell-me-this-isnt-so/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of Keyword Research Methodology</title>
		<link>http://solutionmarketingsystem.com/blog/seo/summary-of-keyword-research-methodology</link>
		<comments>http://solutionmarketingsystem.com/blog/seo/summary-of-keyword-research-methodology#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:24:58 +0000</pubDate>
		<dc:creator>Karen Kirby</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://solutionmarketingsystem.com/blog/?p=89</guid>
		<description><![CDATA[Construct initial list of semantically-related keywords based on main keyword phrase or &#8220;theme&#8221; including the number of monthly searches. In Google, find out which 10 pages rank best for your main keyword phrase or theme. Insert each URL into the Google Keyword tools and then download the keywords into your spreadsheet. Remove duplicates and &#8220;ringers.&#8221; [...]]]></description>
		<wfw:commentRss>http://solutionmarketingsystem.com/blog/seo/summary-of-keyword-research-methodology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Themed Anchor-Text Linking</title>
		<link>http://solutionmarketingsystem.com/blog/seo/themed-anchor-text-linking</link>
		<comments>http://solutionmarketingsystem.com/blog/seo/themed-anchor-text-linking#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:44:52 +0000</pubDate>
		<dc:creator>Karen Kirby</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://solutionmarketingsystem.com/blog/?p=63</guid>
		<description><![CDATA[So now that you are writing one or more articles on various aspects of &#8220;dog obedience training,&#8221; you will want each of them to rank for their respective keywords. How do you help the search engines and your readers find all of these great articles? The answer is &#8220;themed&#8221; anchor-text linking.  Every 150 words or [...]]]></description>
		<wfw:commentRss>http://solutionmarketingsystem.com/blog/seo/themed-anchor-text-linking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Out Which Keywords Google Thinks Are Semantically Related</title>
		<link>http://solutionmarketingsystem.com/blog/seo/how-to-find-out-which-keywords-google-thinks-are-semantically-related</link>
		<comments>http://solutionmarketingsystem.com/blog/seo/how-to-find-out-which-keywords-google-thinks-are-semantically-related#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:03:10 +0000</pubDate>
		<dc:creator>Karen Kirby</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://solutionmarketingsystem.com/blog/?p=55</guid>
		<description><![CDATA[Hopefully you read our last post about How Google Uses LSI Concepts in Page Ranking, because it gives a good introduction to what we are going to talk about today. Today, we&#8217;re going to see if we can get into Google&#8217;s mind to figure out which keywords Google thinks are semantically related. Now, you could [...]]]></description>
		<wfw:commentRss>http://solutionmarketingsystem.com/blog/seo/how-to-find-out-which-keywords-google-thinks-are-semantically-related/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Uses LSI Concepts in Page Ranking</title>
		<link>http://solutionmarketingsystem.com/blog/seo/how-google-uses-lsi</link>
		<comments>http://solutionmarketingsystem.com/blog/seo/how-google-uses-lsi#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:53:21 +0000</pubDate>
		<dc:creator>Karen Kirby</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://solutionmarketingsystem.com/blog/?p=48</guid>
		<description><![CDATA[In March 2009, Google rolled out semantic search, which is based on latent semantic indexing (LSI), a concept based on the fact that words used in the same contexts tend to have similar meanings. LSI is a part of the Google algorithms that aid the search engine in providing the best search results possible to [...]]]></description>
		<wfw:commentRss>http://solutionmarketingsystem.com/blog/seo/how-google-uses-lsi/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimized, Proven Website Designs Turn Your Visitors into Customers</title>
		<link>http://solutionmarketingsystem.com/blog/conversion-optimization/optimized-proven-website-designs</link>
		<comments>http://solutionmarketingsystem.com/blog/conversion-optimization/optimized-proven-website-designs#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:18:56 +0000</pubDate>
		<dc:creator>Karen Kirby</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>

		<guid isPermaLink="false">http://solutionmarketingsystem.com/blog/?p=21</guid>
		<description><![CDATA[Discover proven website designs that have already been search engine optimized AND conversion optimized so you attract the best visitors for your site and turn those visitors into customers. Yes, it really is true: Traffic has to convert, or why bother? With so much emphasis on search engine optimization, often we forget that the site [...]]]></description>
		<wfw:commentRss>http://solutionmarketingsystem.com/blog/conversion-optimization/optimized-proven-website-designs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Business Optimized for Local Search?</title>
		<link>http://solutionmarketingsystem.com/blog/local-search/is-your-business-optimized-for-local-search</link>
		<comments>http://solutionmarketingsystem.com/blog/local-search/is-your-business-optimized-for-local-search#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:10:11 +0000</pubDate>
		<dc:creator>Karen Kirby</dc:creator>
				<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://solutionmarketingsystem.com/blog/?p=17</guid>
		<description><![CDATA[According to Google, 30% of all searches are related to location. In March 2011, over 14 billion searches were conducted through Google, which means nearly 5 billion Google search queries contained local terms, such as like &#8220;Pizza in Irvine CA&#8221; or &#8220;dentists 92614.&#8221; Consequently, if 30% of all searches include local qualifiers, businesses are missing [...]]]></description>
		<wfw:commentRss>http://solutionmarketingsystem.com/blog/local-search/is-your-business-optimized-for-local-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Your Website is Not Mobile, You Could Be Losing Customers!</title>
		<link>http://solutionmarketingsystem.com/blog/mobile-websites/if-your-website-is-not-mobile-you-could-be-losing-customers</link>
		<comments>http://solutionmarketingsystem.com/blog/mobile-websites/if-your-website-is-not-mobile-you-could-be-losing-customers#comments</comments>
		<pubDate>Mon, 11 Apr 2011 00:21:59 +0000</pubDate>
		<dc:creator>Karen Kirby</dc:creator>
				<category><![CDATA[Mobile Websites]]></category>

		<guid isPermaLink="false">http://solutionmarketingsystem.com/blog/?p=8</guid>
		<description><![CDATA[Smart phones are flooding the market and the latest research confirms that these savvy Internet surfers are using their phones to do some serious online shopping. According to research done by Compete about smart phone usage in mobile commerce: The most popular shopping related activity is checking prices for items at other stores. The second [...]]]></description>
		<wfw:commentRss>http://solutionmarketingsystem.com/blog/mobile-websites/if-your-website-is-not-mobile-you-could-be-losing-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

